<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Gaffney, Author at Cimquest Inc.</title>
	<atom:link href="https://cimquest-inc.com/author/imaginetek/feed/" rel="self" type="application/rss+xml" />
	<link>https://cimquest-inc.com/author/imaginetek/</link>
	<description>Tomorrow&#039;s Manufacturing Today</description>
	<lastBuildDate>Wed, 18 Jun 2025 12:59:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Cimquest Showcases Cutting-Edge 3D Technologies at EASTEC &#038; MD&#038;M East</title>
		<link>https://cimquest-inc.com/cimquest-showcases-cutting-edge-3d-technologies-at-eastec-mdm-east/</link>
					<comments>https://cimquest-inc.com/cimquest-showcases-cutting-edge-3d-technologies-at-eastec-mdm-east/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 12:59:19 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Printing / Additive Mfg]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[FormLabs]]></category>
		<category><![CDATA[HP MJF]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Ultimaker]]></category>
		<category><![CDATA[XactMetal]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[3d Printing]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46819</guid>

					<description><![CDATA[<p>In this special 2 Minute Tuesday episode, we take you behind the scenes as Cimquest exhibits at two major trade shows—EASTEC in West Springfield, MA and MD&amp;M East in New York City. Catch a glimpse of the exciting 3D printing and scanning innovations we showcased this May, including: High-performance parts printed on the HP Multi  [...]</p>
<p>The post <a href="https://cimquest-inc.com/cimquest-showcases-cutting-edge-3d-technologies-at-eastec-mdm-east/">Cimquest Showcases Cutting-Edge 3D Technologies at EASTEC &#038; MD&#038;M East</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/cimquest-showcases-cutting-edge-3d-technologies-at-eastec-mdm-east/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Batch Processing – Unmanned Inspections</title>
		<link>https://cimquest-inc.com/batch-processing-unmanned-inspections/</link>
					<comments>https://cimquest-inc.com/batch-processing-unmanned-inspections/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 14:03:31 +0000</pubDate>
				<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Control X]]></category>
		<category><![CDATA[Metrology Minute]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46621</guid>

					<description><![CDATA[<p>We’ve seen how to inspect the scan of a single, manufactured part against an inspection plan generated using a nominal CAD model.    But what if we have many manufactured part scans to inspect against the same inspection plan, using the same nominal CAD model. That’s where Batch Processing comes in. The exact same  [...]</p>
<p>The post <a href="https://cimquest-inc.com/batch-processing-unmanned-inspections/">Batch Processing – Unmanned Inspections</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/batch-processing-unmanned-inspections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freeform Plus &#8211; Redefining Patient Specific 3D Design &#124; 2 Minute Tuesday</title>
		<link>https://cimquest-inc.com/freeform-plus-redefining-patient-specific-3d-design/</link>
					<comments>https://cimquest-inc.com/freeform-plus-redefining-patient-specific-3d-design/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 22:05:34 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[Freeform]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46457</guid>

					<description><![CDATA[<p>Freeform Plus - Redefining Patient Specific 3D Design | 2 Minute Tuesday In this week's 2 Minute Tuesday, we take a look at Freeform Plus and how it can be used for patient specific 3D Design. Or watch and subscribe on YouTube ➤ https://youtu.be/57GSzGA2YgI</p>
<p>The post <a href="https://cimquest-inc.com/freeform-plus-redefining-patient-specific-3d-design/">Freeform Plus &#8211; Redefining Patient Specific 3D Design | 2 Minute Tuesday</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/freeform-plus-redefining-patient-specific-3d-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Batch Processing in Control X Professional</title>
		<link>https://cimquest-inc.com/batch-processing-in-control-x-professional/</link>
					<comments>https://cimquest-inc.com/batch-processing-in-control-x-professional/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 18:43:09 +0000</pubDate>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Design X Go]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=45516</guid>

					<description><![CDATA[<p>Batch Processing in Control X Professional     This month, we continue to explore the Control X Professional Automation tools.  Last month, we took a look at the Airfoil Analysis tool.  This month, we focus on Batch Processing.  Batch processing enables the user to create an inspection plan using a nominal CAD  [...]</p>
<p>The post <a href="https://cimquest-inc.com/batch-processing-in-control-x-professional/">Batch Processing in Control X Professional</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/batch-processing-in-control-x-professional/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What’s New with Shining 3D Scanners</title>
		<link>https://cimquest-inc.com/whats-new-with-shining-3d-scanners/</link>
					<comments>https://cimquest-inc.com/whats-new-with-shining-3d-scanners/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 13:06:14 +0000</pubDate>
				<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=44575</guid>

					<description><![CDATA[<p>What's New with Shining 3D Scanners Einscan HX and HX2 (Reverse Engineering)  The HX is an excellent scanner for reverse engineering. For the scanning and reverse engineering of many part sizes and shapes, the Einscan HX (and soon, the HX2) are an excellent choice. Stay-tuned for HX2 info. when it becomes available. The HX  [...]</p>
<p>The post <a href="https://cimquest-inc.com/whats-new-with-shining-3d-scanners/">What’s New with Shining 3D Scanners</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/whats-new-with-shining-3d-scanners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Metrology Minute &#8211; Utilizing Color Maps for understanding machining outcomes</title>
		<link>https://cimquest-inc.com/utilizing-color-maps-for-understanding-machining-outcomes/</link>
					<comments>https://cimquest-inc.com/utilizing-color-maps-for-understanding-machining-outcomes/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 14:30:44 +0000</pubDate>
				<category><![CDATA[Metrology Minute]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=43750</guid>

					<description><![CDATA[<p>Utilizing Color Maps for understanding machining outcomes Consider this airfoil. It was programmed and machined on a 5-Axis mill, using a single setup. The ball mill was able to travel completely around the shape, during the machining process and therefore blending the top and bottom of the surface didn’t need to be considered. Our job  [...]</p>
<p>The post <a href="https://cimquest-inc.com/utilizing-color-maps-for-understanding-machining-outcomes/">Metrology Minute &#8211; Utilizing Color Maps for understanding machining outcomes</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/utilizing-color-maps-for-understanding-machining-outcomes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freeform Plus – Exporting a Clay Model for 3D Printing</title>
		<link>https://cimquest-inc.com/freeform-plus-exporting-a-clay-model-for-3d-printing/</link>
					<comments>https://cimquest-inc.com/freeform-plus-exporting-a-clay-model-for-3d-printing/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 18:25:40 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[Freeform Plus]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[Mastercam]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=42469</guid>

					<description><![CDATA[<p>Freeform Plus – Exporting a Clay Model for 3D Printing In this week's 2 minute Tuesday, we revisit a very popular webinar presented several months ago titled, “Redefining Patient-Specific 3D Design,” to discuss how a clay model can be exported for 3D printing applications from Oqton's Freeform Plus.</p>
<p>The post <a href="https://cimquest-inc.com/freeform-plus-exporting-a-clay-model-for-3d-printing/">Freeform Plus – Exporting a Clay Model for 3D Printing</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/freeform-plus-exporting-a-clay-model-for-3d-printing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Overview of the Formlabs Fuse- CimCast</title>
		<link>https://cimquest-inc.com/an-overview-of-the-formlabs-fuse-cimcast-episode-5/</link>
					<comments>https://cimquest-inc.com/an-overview-of-the-formlabs-fuse-cimcast-episode-5/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Mon, 17 Jun 2024 15:56:31 +0000</pubDate>
				<category><![CDATA[CimCast]]></category>
		<category><![CDATA[FormLabs]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=42111</guid>

					<description><![CDATA[<p>  An Overview of the Formlabs Fuse- CimCast In our fifth episode of CimCast, we discuss the Fuse 3D printers from one of Cimquest's vendors, Formlabs. Learn more: https://cimquest-inc.com/formlabs-fuse-1-new/  </p>
<p>The post <a href="https://cimquest-inc.com/an-overview-of-the-formlabs-fuse-cimcast-episode-5/">An Overview of the Formlabs Fuse- CimCast</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/an-overview-of-the-formlabs-fuse-cimcast-episode-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
