<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Scanning / Reverse Engineering Archives - Cimquest Inc.</title>
	<atom:link href="https://cimquest-inc.com/category/cqtv/2mt/3d-scan-reverse-eng/feed/" rel="self" type="application/rss+xml" />
	<link>https://cimquest-inc.com/category/cqtv/2mt/3d-scan-reverse-eng/</link>
	<description>Tomorrow&#039;s Manufacturing Today</description>
	<lastBuildDate>Tue, 23 Apr 2019 12:03:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.3</generator>
	<item>
		<title>Trend Analysis in Geomagic Control X</title>
		<link>https://cimquest-inc.com/trend-analysis-in-geomagic-control-x/</link>
					<comments>https://cimquest-inc.com/trend-analysis-in-geomagic-control-x/#respond</comments>
		
		<dc:creator><![CDATA[cqadmin]]></dc:creator>
		<pubDate>Tue, 23 Apr 2019 12:03:14 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3D Scanning / Reverse Engineering]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=21734</guid>

					<description><![CDATA[<p>https://cimquesttv.wistia.com/medias/x8atizuz16?embedType=iframe&amp;videoFoam=true&amp;videoWidth=640 By analyzing trends you can obtain insight as to how dimensions and tolerances are varying from part to part, and can then make decisions as to when corrective action needs to be made.</p>
<p>The post <a href="https://cimquest-inc.com/trend-analysis-in-geomagic-control-x/">Trend Analysis in Geomagic Control X</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/trend-analysis-in-geomagic-control-x/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CMM Master Demo</title>
		<link>https://cimquest-inc.com/cmm-master-demo-2/</link>
					<comments>https://cimquest-inc.com/cmm-master-demo-2/#respond</comments>
		
		<dc:creator><![CDATA[cqadmin]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 19:37:09 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning / Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[reverse engineer]]></category>
		<guid isPermaLink="false">http://cimquest-inc.com/?p=19498</guid>

					<description><![CDATA[<p>https://cimquesttv.wistia.com/medias/ephjg8rlej?embedType=iframe&amp;videoFoam=true&amp;videoWidth=640    The CMM Master is based on the Renishaw Equator and powered by Verisurf’s AUTOMATE software. With an accuracy of +/- .0005”, this portable, automated inspection system allows you to quickly produce inspection reports right on the shop floor. For more info, visit: https://cimquest-inc.com/cmm-master/</p>
<p>The post <a href="https://cimquest-inc.com/cmm-master-demo-2/">CMM Master Demo</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/cmm-master-demo-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reverse Engineer a Can Holder</title>
		<link>https://cimquest-inc.com/reverse-engineer-a-can-holder/</link>
					<comments>https://cimquest-inc.com/reverse-engineer-a-can-holder/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 11:12:42 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning / Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[reverse engineer]]></category>
		<guid isPermaLink="false">http://cimquest-inc.com/?p=19066</guid>

					<description><![CDATA[<p>https://cimquesttv.wistia.com/medias/8186noot2u?embedType=iframe&amp;videoFoam=true&amp;videoWidth=640    In today’s episode, we show you how we reverse engineered a 6-pack can holder, improved the design, and then optimized it for injection molding. Read more about Cimquest's scanning products and services here.</p>
<p>The post <a href="https://cimquest-inc.com/reverse-engineer-a-can-holder/">Reverse Engineer a Can Holder</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/reverse-engineer-a-can-holder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Master 3D Gage &#8211; Inspection of Planes</title>
		<link>https://cimquest-inc.com/master-3d-gage-inspection-of-planes/</link>
					<comments>https://cimquest-inc.com/master-3d-gage-inspection-of-planes/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Tue, 08 May 2018 13:20:07 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning / Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<guid isPermaLink="false">http://cimquest-inc.com/?p=18770</guid>

					<description><![CDATA[<p>https://cimquesttv.wistia.com/medias/gb7g3wiyp4?embedType=iframe&amp;videoFoam=true&amp;videoWidth=640  The Master 3D Gage is a multi-axis CMM Arm ideal for inspection and reverse engineering. It offers high precision measurements and its articulated wrist enables measurement of hard to access surfaces. Learn more at http://cimquest-inc.com/reverse-engineering-inspection/master-3d-gage/</p>
<p>The post <a href="https://cimquest-inc.com/master-3d-gage-inspection-of-planes/">Master 3D Gage &#8211; Inspection of Planes</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/master-3d-gage-inspection-of-planes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scan Based Neutral Files vs CAD Based</title>
		<link>https://cimquest-inc.com/scan-based-neutral-files-vs-cad-based/</link>
					<comments>https://cimquest-inc.com/scan-based-neutral-files-vs-cad-based/#comments</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 12:10:21 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning / Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<guid isPermaLink="false">http://cimquest-inc.com/?p=18713</guid>

					<description><![CDATA[<p>https://cimquesttv.wistia.com/medias/a3jwfyo42l?embedType=iframe&amp;videoFoam=true&amp;videoWidth=640   The first option involves cleaning up the scan, optimizing the mesh quality, and ensuring that the scanned mesh is watertight. The second route is a bit more labor intensive. It involves interrogating the mesh, creating CAD sketches and CAD features, and fitting them to match the scanned data.</p>
<p>The post <a href="https://cimquest-inc.com/scan-based-neutral-files-vs-cad-based/">Scan Based Neutral Files vs CAD Based</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/scan-based-neutral-files-vs-cad-based/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Capture 3D Scanner from Geomagic</title>
		<link>https://cimquest-inc.com/capture-3d-scanner-from-geomagic/</link>
					<comments>https://cimquest-inc.com/capture-3d-scanner-from-geomagic/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 00:58:51 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning / Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<guid isPermaLink="false">http://cimquest-inc.com/?p=18430</guid>

					<description><![CDATA[<p>https://cimquesttv.wistia.com/medias/512rp48o8h?embedType=async&amp;videoFoam=true&amp;videoWidth=640   The Capture 3D Scanner from Geomagic can be used for both reverse engineering and inspection. It allows you to bring physical parts into CAD, for the purpose of reviving a lost design, developing entirely new products, or inspecting existing parts. For more info, visit: http://cimquest-inc.com/geomagic-capture/</p>
<p>The post <a href="https://cimquest-inc.com/capture-3d-scanner-from-geomagic/">Capture 3D Scanner from Geomagic</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/capture-3d-scanner-from-geomagic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Designing a SpaceMouse Case</title>
		<link>https://cimquest-inc.com/designing-a-spacemouse-case/</link>
					<comments>https://cimquest-inc.com/designing-a-spacemouse-case/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 12:33:06 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning / Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<guid isPermaLink="false">http://cimquest-inc.com/?p=18185</guid>

					<description><![CDATA[<p>https://cimquesttv.wistia.com/medias/ph55zynjj3?embedType=async&amp;videoFoam=true&amp;videoWidth=640   Today we show the process of creating a unique, functional 3D printed part through a combination of 3D scanning and CAD design. At Cimquest we offer CAD design and reverse engineering services to help you bring your unique ideas to life. For more info, contact us at http://cimquest-inc.com/contact-us/  </p>
<p>The post <a href="https://cimquest-inc.com/designing-a-spacemouse-case/">Designing a SpaceMouse Case</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/designing-a-spacemouse-case/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reverse Engineer a BMW Speaker</title>
		<link>https://cimquest-inc.com/reverse-engineer-a-bmw-speaker/</link>
					<comments>https://cimquest-inc.com/reverse-engineer-a-bmw-speaker/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 22:44:58 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning / Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<guid isPermaLink="false">http://cqnew.cimquest-inc.com/?p=16617</guid>

					<description><![CDATA[<p>https://cimquesttv.wistia.com/medias/p4uotsh9xe?embedType=async&amp;videoFoam=true&amp;videoWidth=640   Today we reverse engineer a broken BMW speaker frame through 3D scanning, and then print a new replacement part using our HP Jet Fusion 4200. The freeform shape of the frame proved to be a challenge but with the right tools, we were able to effectively reconstruct the part in CAD.  </p>
<p>The post <a href="https://cimquest-inc.com/reverse-engineer-a-bmw-speaker/">Reverse Engineer a BMW Speaker</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/reverse-engineer-a-bmw-speaker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
