<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanning Archives - Cimquest Inc.</title>
	<atom:link href="https://cimquest-inc.com/tag/scanning/feed/" rel="self" type="application/rss+xml" />
	<link>https://cimquest-inc.com/tag/scanning/</link>
	<description>Tomorrow&#039;s Manufacturing Today</description>
	<lastBuildDate>Mon, 17 Mar 2025 21:26:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>2MT CX Calculating Hole Sizes and True Position with MMC&#124; 2 Minute Tuesday</title>
		<link>https://cimquest-inc.com/2mt-cx-calculating-hole-sizes-and-true-position-with-mmc/</link>
					<comments>https://cimquest-inc.com/2mt-cx-calculating-hole-sizes-and-true-position-with-mmc/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 21:24:02 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[control x]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46555</guid>

					<description><![CDATA[<p>2MT CX Calculating Hole Sizes and True Position with MMC | 2 Minute Tuesday In this episode of Two Minute Tuesday, we will discuss calculating the true position of of holes relative to datums and enabling maximum material condition, or MMC, to enable bonus tolerancing for each hole in Control X.  </p>
<p>The post <a href="https://cimquest-inc.com/2mt-cx-calculating-hole-sizes-and-true-position-with-mmc/">2MT CX Calculating Hole Sizes and True Position with MMC| 2 Minute Tuesday</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/2mt-cx-calculating-hole-sizes-and-true-position-with-mmc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Color Mapping Fitting Deviation</title>
		<link>https://cimquest-inc.com/color-mapping-fitting-deviation/</link>
					<comments>https://cimquest-inc.com/color-mapping-fitting-deviation/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 13:24:50 +0000</pubDate>
				<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Design X Go]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46469</guid>

					<description><![CDATA[<p>In each of the Control X GD&amp;T commands, users have the ability to color map the Fitting Deviation. So when checking for Flatness, for example, along with being able to show the Min and Max deviations as we do in the examples below, users can actually color map those differences. Below we show that the  [...]</p>
<p>The post <a href="https://cimquest-inc.com/color-mapping-fitting-deviation/">Color Mapping Fitting Deviation</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/color-mapping-fitting-deviation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freeform Plus &#8211; Redefining Patient Specific 3D Design &#124; 2 Minute Tuesday</title>
		<link>https://cimquest-inc.com/freeform-plus-redefining-patient-specific-3d-design/</link>
					<comments>https://cimquest-inc.com/freeform-plus-redefining-patient-specific-3d-design/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 22:05:34 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[Freeform]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46457</guid>

					<description><![CDATA[<p>Freeform Plus - Redefining Patient Specific 3D Design | 2 Minute Tuesday In this week's 2 Minute Tuesday, we take a look at Freeform Plus and how it can be used for patient specific 3D Design. Or watch and subscribe on YouTube ➤ https://youtu.be/57GSzGA2YgI</p>
<p>The post <a href="https://cimquest-inc.com/freeform-plus-redefining-patient-specific-3d-design/">Freeform Plus &#8211; Redefining Patient Specific 3D Design | 2 Minute Tuesday</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/freeform-plus-redefining-patient-specific-3d-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From an Engine Port to a Machinable Multi-Axis CNC Toolpath</title>
		<link>https://cimquest-inc.com/from-an-engine-port-to-a-machinable-multi-axis-cnc-toolpath/</link>
					<comments>https://cimquest-inc.com/from-an-engine-port-to-a-machinable-multi-axis-cnc-toolpath/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 18:57:32 +0000</pubDate>
				<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Design X Go]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46402</guid>

					<description><![CDATA[<p>One of our customers was recently faced with the challenge of needing to machine a complex engine port shape without a CAD model, having a circular cross-section on one end, oval on the other and was bent 90 degrees Due to the bend, the port would also need to be machined, from both ends. Below  [...]</p>
<p>The post <a href="https://cimquest-inc.com/from-an-engine-port-to-a-machinable-multi-axis-cnc-toolpath/">From an Engine Port to a Machinable Multi-Axis CNC Toolpath</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/from-an-engine-port-to-a-machinable-multi-axis-cnc-toolpath/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design X Go – From an Engine Port to a Port Expert Toolpath &#124; 2 Minute Tuesday</title>
		<link>https://cimquest-inc.com/dxgo-engine-port-to-port-expert-toolpath-2mt/</link>
					<comments>https://cimquest-inc.com/dxgo-engine-port-to-port-expert-toolpath-2mt/#respond</comments>
		
		<dc:creator><![CDATA[Evan Suero]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 20:29:02 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[Design X Go]]></category>
		<category><![CDATA[Mastercam]]></category>
		<category><![CDATA[Oqton]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46343</guid>

					<description><![CDATA[<p>Design X Go – From an Engine Port to a Port Expert Toolpath | 2 Minute Tuesday In this week’s 2 Minute Tuesday, we take a look at the steps it takes to build a CAD model in Design X Go that is suitable for Mastercam's Port Expert Toolpath, starting from a physical part. Or  [...]</p>
<p>The post <a href="https://cimquest-inc.com/dxgo-engine-port-to-port-expert-toolpath-2mt/">Design X Go – From an Engine Port to a Port Expert Toolpath | 2 Minute Tuesday</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/dxgo-engine-port-to-port-expert-toolpath-2mt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Selecting an Appropriate 3D Scanner for Inspection</title>
		<link>https://cimquest-inc.com/selecting-an-appropriate-3d-scanner-for-inspection/</link>
					<comments>https://cimquest-inc.com/selecting-an-appropriate-3d-scanner-for-inspection/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 18:49:38 +0000</pubDate>
				<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46288</guid>

					<description><![CDATA[<p>Selecting an appropriate 3D scanner for my inspection requirements Selecting a scanner for non-contact inspection is a very similar process to selecting a new CNC machine or a new 3D Printer. When shopping for a new CNC machine, users likely consider - Machine travel limits Controller/Programming capabilities Number of axes supported - Multi-axis capabilities (reducing  [...]</p>
<p>The post <a href="https://cimquest-inc.com/selecting-an-appropriate-3d-scanner-for-inspection/">Selecting an Appropriate 3D Scanner for Inspection</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/selecting-an-appropriate-3d-scanner-for-inspection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Control X – Repurposing Solid Models for Inspection &#124; 2 Minute Tuesday</title>
		<link>https://cimquest-inc.com/cx-repurposing-solid-models-for-inspection-2mt/</link>
					<comments>https://cimquest-inc.com/cx-repurposing-solid-models-for-inspection-2mt/#respond</comments>
		
		<dc:creator><![CDATA[Evan Suero]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 14:52:54 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[control x]]></category>
		<category><![CDATA[Mastercam]]></category>
		<category><![CDATA[Oqton]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46250</guid>

					<description><![CDATA[<p>  Control X – Repurposing Solid Models for Inspection | 2 Minute Tuesday In this week's 2 Minute Tuesday, we address non-contact inspection and the repurposing of a solid model for use in non-contact inspection. Or watch and subscribe on YouTube ➤ https://youtu.be/uJn0xdvrCWU  </p>
<p>The post <a href="https://cimquest-inc.com/cx-repurposing-solid-models-for-inspection-2mt/">Control X – Repurposing Solid Models for Inspection | 2 Minute Tuesday</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/cx-repurposing-solid-models-for-inspection-2mt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What’s New in Geomagic Control X 2025</title>
		<link>https://cimquest-inc.com/whats-new-in-geomagic-control-x-2025/</link>
					<comments>https://cimquest-inc.com/whats-new-in-geomagic-control-x-2025/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 14:26:43 +0000</pubDate>
				<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Oqton]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46244</guid>

					<description><![CDATA[<p>The latest release, Geomagic Control X 2025.0.0, offers much to be excited about. Below you’ll find our pick of the highlights, but remember to check the release note for a full list of updates. Innovative Implant Design: From Imaging to Surgical Application Hip replacement is common for osteoarthritis, using off-the-shelf acetabulum cups. However, some patients  [...]</p>
<p>The post <a href="https://cimquest-inc.com/whats-new-in-geomagic-control-x-2025/">What’s New in Geomagic Control X 2025</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/whats-new-in-geomagic-control-x-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
