<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Pollet, Author at Cimquest Inc.</title>
	<atom:link href="https://cimquest-inc.com/author/joelp/feed/" rel="self" type="application/rss+xml" />
	<link>https://cimquest-inc.com/author/joelp/</link>
	<description>Tomorrow&#039;s Manufacturing Today</description>
	<lastBuildDate>Fri, 05 Nov 2021 12:22:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Manufacturing Soup</title>
		<link>https://cimquest-inc.com/all-aspects-of-manufacturing-coming-together/</link>
					<comments>https://cimquest-inc.com/all-aspects-of-manufacturing-coming-together/#respond</comments>
		
		<dc:creator><![CDATA[Joel Pollet]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 13:09:47 +0000</pubDate>
				<category><![CDATA[3D Printing / Additive Mfg]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=31116</guid>

					<description><![CDATA[<p>Additive design, 3D printing, Traditional CAD, Traditional CAM, Hybrid Machining, 3D Scanning, Scan Processing, Reverse Engineering, Inspection . . . Each discipline is evolving exponentially on its own, but each also crosses over into neighboring technologies, all contributing to the rapidly evolving world we refer to as “Manufacturing”. In studying the sciences, one can quickly  [...]</p>
<p>The post <a href="https://cimquest-inc.com/all-aspects-of-manufacturing-coming-together/">Manufacturing Soup</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/all-aspects-of-manufacturing-coming-together/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Programming Your CMM From Inside Mastercam</title>
		<link>https://cimquest-inc.com/programming-your-cmm-from-inside-mastercam/</link>
					<comments>https://cimquest-inc.com/programming-your-cmm-from-inside-mastercam/#respond</comments>
		
		<dc:creator><![CDATA[Joel Pollet]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 13:22:44 +0000</pubDate>
				<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=30835</guid>

					<description><![CDATA[<p>Is your CMM programmed by complex, clumsy software? Is it difficult to find and train CMM operators to develop efficient inspection plans? Are the results/reports generated by your software all text-based and challenging for you and your customers to interpret? The Universal CMM (UCMM) is incredible technology that runs ‘inside’ Mastercam and can replace your  [...]</p>
<p>The post <a href="https://cimquest-inc.com/programming-your-cmm-from-inside-mastercam/">Programming Your CMM From Inside Mastercam</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/programming-your-cmm-from-inside-mastercam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Will Manufacturing Look Like in 40 Years?</title>
		<link>https://cimquest-inc.com/what-will-manufacturing-look-like-in-40-years/</link>
					<comments>https://cimquest-inc.com/what-will-manufacturing-look-like-in-40-years/#respond</comments>
		
		<dc:creator><![CDATA[Joel Pollet]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 12:39:11 +0000</pubDate>
				<category><![CDATA[3D Printing / Additive Mfg]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=30667</guid>

					<description><![CDATA[<p>Manufacturing 40 Years ago Back in the late 70’s, I started my career at Grumman Aerospace and we had all NC (Numerical Control) machines in our plants as well as the very first licenses of Catia ever used in the U.S. ‘CNC’ (Computerized Numerical Control) technology was extremely new and had not yet made its  [...]</p>
<p>The post <a href="https://cimquest-inc.com/what-will-manufacturing-look-like-in-40-years/">What Will Manufacturing Look Like in 40 Years?</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/what-will-manufacturing-look-like-in-40-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hybrid 3D Scanner &#8211; LED Light and Laser</title>
		<link>https://cimquest-inc.com/hybrid-3d-scanner-led-light-and-laserorganic-3d-modeling-with-freeform-2/</link>
					<comments>https://cimquest-inc.com/hybrid-3d-scanner-led-light-and-laserorganic-3d-modeling-with-freeform-2/#respond</comments>
		
		<dc:creator><![CDATA[Joel Pollet]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 16:45:19 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=29389</guid>

					<description><![CDATA[<p>https://cimquesttv.wistia.com/medias/3ezitq93nc?embedType=async&amp;videoFoam=true&amp;videoWidth=640  Hybrid 3D Scanner - LED Light and Laser The hybrid laser and LED light sources make EinScan HX compatible with a wider range of object sizes, meeting the multiple needs of users.</p>
<p>The post <a href="https://cimquest-inc.com/hybrid-3d-scanner-led-light-and-laserorganic-3d-modeling-with-freeform-2/">Hybrid 3D Scanner &#8211; LED Light and Laser</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/hybrid-3d-scanner-led-light-and-laserorganic-3d-modeling-with-freeform-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Streamlined Workflows Deliver Ease of Use for 3D Inspection</title>
		<link>https://cimquest-inc.com/streamlined-workflow-for-3d-inspection/</link>
					<comments>https://cimquest-inc.com/streamlined-workflow-for-3d-inspection/#respond</comments>
		
		<dc:creator><![CDATA[Joel Pollet]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 21:30:08 +0000</pubDate>
				<category><![CDATA[3D Scanning]]></category>
		<guid isPermaLink="false">http://cqnew.cimquest-inc.com/?p=13429</guid>

					<description><![CDATA[<p>A major step forward in metrology software By Joel Pollet The new Geomagic Control X inspection product from 3D Systems offers a computer-aided design (CAD)-like interface and an improved workflow for Geomagic Control users. By including extended product manufacturing information support, users of popular CAD systems can now seamlessly transfer critical inspection information, such as  [...]</p>
<p>The post <a href="https://cimquest-inc.com/streamlined-workflow-for-3d-inspection/">Streamlined Workflows Deliver Ease of Use for 3D Inspection</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/streamlined-workflow-for-3d-inspection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
