<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Scanning &amp; RE Webinar Archives - Cimquest Inc.</title>
	<atom:link href="https://cimquest-inc.com/category/3d-scanning-re-webinar/feed/" rel="self" type="application/rss+xml" />
	<link>https://cimquest-inc.com/category/3d-scanning-re-webinar/</link>
	<description>Tomorrow&#039;s Manufacturing Today</description>
	<lastBuildDate>Wed, 06 Nov 2024 19:00:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Design X Go: Reverse Engineering for Mastercam Has Arrived</title>
		<link>https://cimquest-inc.com/design-x-go-reverse-engineering-for-mastercam-has-arrived-replay-2/</link>
					<comments>https://cimquest-inc.com/design-x-go-reverse-engineering-for-mastercam-has-arrived-replay-2/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 18:24:18 +0000</pubDate>
				<category><![CDATA[3D Scanning & RE Webinar]]></category>
		<category><![CDATA[Webinar On Demand]]></category>
		<category><![CDATA[Design X Go]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=44819</guid>

					<description><![CDATA[<p>Design X Go: Reverse Engineering for Mastercam Has Arrived  Join Cimquest or this educational webinar to explore how Design X Go can serve as both a 2D and 3D CAD system as well as a reverse engineering tool to create machinable CAD models from scan data (mesh or point cloud) and is  [...]</p>
<p>The post <a href="https://cimquest-inc.com/design-x-go-reverse-engineering-for-mastercam-has-arrived-replay-2/">Design X Go: Reverse Engineering for Mastercam Has Arrived</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/design-x-go-reverse-engineering-for-mastercam-has-arrived-replay-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design X Go: Reverse Engineering for Mastercam Has Arrived</title>
		<link>https://cimquest-inc.com/design-x-go-reverse-engineering-for-mastercam-has-arrived-replay/</link>
					<comments>https://cimquest-inc.com/design-x-go-reverse-engineering-for-mastercam-has-arrived-replay/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 17:52:18 +0000</pubDate>
				<category><![CDATA[3D Scanning & RE Webinar]]></category>
		<category><![CDATA[Webinar On Demand]]></category>
		<category><![CDATA[Design X Go]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=44800</guid>

					<description><![CDATA[<p>Design X Go: Reverse Engineering for Mastercam Has Arrived  Join Cimquest or this educational webinar to explore how Design X Go can serve as both a 2D and 3D CAD system as well as a reverse engineering tool to create machinable CAD models from scan data (mesh or point cloud) and is  [...]</p>
<p>The post <a href="https://cimquest-inc.com/design-x-go-reverse-engineering-for-mastercam-has-arrived-replay/">Design X Go: Reverse Engineering for Mastercam Has Arrived</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/design-x-go-reverse-engineering-for-mastercam-has-arrived-replay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Enhancing Mastercam with Verisurf&#8217;s Universal CMM</title>
		<link>https://cimquest-inc.com/enhancing-mastercam-with-verisurfs-universal-cmm/</link>
					<comments>https://cimquest-inc.com/enhancing-mastercam-with-verisurfs-universal-cmm/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Thu, 09 May 2024 20:48:36 +0000</pubDate>
				<category><![CDATA[3D Scanning & RE Webinar]]></category>
		<category><![CDATA[UCMM]]></category>
		<category><![CDATA[verisurf]]></category>
		<category><![CDATA[Webinar On Demand]]></category>
		<category><![CDATA[Verisurf]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=41472</guid>

					<description><![CDATA[<p>Enhancing Mastercam with Verisurf's Universal CMM  Join Cimquest and Verisurf as we explore the ins and outs of CMMs or Coordinate Measuring Machines.</p>
<p>The post <a href="https://cimquest-inc.com/enhancing-mastercam-with-verisurfs-universal-cmm/">Enhancing Mastercam with Verisurf&#8217;s Universal CMM</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/enhancing-mastercam-with-verisurfs-universal-cmm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Scan to NC: Reverse Engineering for CAM Applications</title>
		<link>https://cimquest-inc.com/from-scan-to-nc-reverse-engineering-for-cam-applications/</link>
					<comments>https://cimquest-inc.com/from-scan-to-nc-reverse-engineering-for-cam-applications/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 11:28:47 +0000</pubDate>
				<category><![CDATA[3D Scanning & RE Webinar]]></category>
		<category><![CDATA[Webinar On Demand]]></category>
		<category><![CDATA[Xact Metal]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=39890</guid>

					<description><![CDATA[<p>From Scan-to-NC: Reverse Engineering for CAM Applications Cimquest's Joel Pollet, Third-Party Sales Manager, in partnership with Oqton, showcases how, with the right Reverse Engineering tool, you can reduce your time-to-NC-code, program and cut more parts, and make your shop floor more productive.</p>
<p>The post <a href="https://cimquest-inc.com/from-scan-to-nc-reverse-engineering-for-cam-applications/">From Scan to NC: Reverse Engineering for CAM Applications</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/from-scan-to-nc-reverse-engineering-for-cam-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Redefining Patient-Specific 3D Design</title>
		<link>https://cimquest-inc.com/redefining-patient-specific-3d-design/</link>
					<comments>https://cimquest-inc.com/redefining-patient-specific-3d-design/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 11:14:33 +0000</pubDate>
				<category><![CDATA[3D Scanning & RE Webinar]]></category>
		<category><![CDATA[Webinar On Demand]]></category>
		<category><![CDATA[Xact Metal]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=39886</guid>

					<description><![CDATA[<p>Redefining Patient-Specific 3D Design    From Scan-to-NC: Reverse Engineering for CAM Applications Experts from Oqton and Cimquest showcase two powerful, organic design workflows using Freeform, 3D design software for organic models.</p>
<p>The post <a href="https://cimquest-inc.com/redefining-patient-specific-3d-design/">Redefining Patient-Specific 3D Design</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/redefining-patient-specific-3d-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reverse Engineering for CAM Applications- Webinar on Demand</title>
		<link>https://cimquest-inc.com/reverse-engineering-for-cam-applications-webinar-on-demand/</link>
					<comments>https://cimquest-inc.com/reverse-engineering-for-cam-applications-webinar-on-demand/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Fri, 25 Aug 2023 13:46:11 +0000</pubDate>
				<category><![CDATA[3D Scanning & RE Webinar]]></category>
		<category><![CDATA[Webinar On Demand]]></category>
		<category><![CDATA[Xact Metal]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=37167</guid>

					<description><![CDATA[<p>A MIM-Based Approach to Metal 3D Printing from Entry to Production: Session 3 – DSH TechnologiesReplayed from a live webinar held on June 6, 2023   From Scan-to-NC: Reverse Engineering for CAM Applications</p>
<p>The post <a href="https://cimquest-inc.com/reverse-engineering-for-cam-applications-webinar-on-demand/">Reverse Engineering for CAM Applications- Webinar on Demand</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/reverse-engineering-for-cam-applications-webinar-on-demand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Export Data out of Control X</title>
		<link>https://cimquest-inc.com/how-to-export-data-out-of-control-x/</link>
					<comments>https://cimquest-inc.com/how-to-export-data-out-of-control-x/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 12:14:34 +0000</pubDate>
				<category><![CDATA[3D Scanning & RE Webinar]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=29332</guid>

					<description><![CDATA[<p>This blog post will explain how to export data out of Control X to be used for review or downstream applications. Control X Metrology software allows you to leverage rich data to understand why parts are in or out of tolerance. In working with a CAD model, known as the reference data, when you select  [...]</p>
<p>The post <a href="https://cimquest-inc.com/how-to-export-data-out-of-control-x/">How to Export Data out of Control X</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/how-to-export-data-out-of-control-x/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Verisurf &#8211; From Blank Screen to a Fully Automated Inspection Plan</title>
		<link>https://cimquest-inc.com/verisurf-fully-automated-inspection-plan/</link>
					<comments>https://cimquest-inc.com/verisurf-fully-automated-inspection-plan/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Wed, 27 May 2020 13:27:52 +0000</pubDate>
				<category><![CDATA[3D Scanning & RE Webinar]]></category>
		<category><![CDATA[Webinar On Demand]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=25417</guid>

					<description><![CDATA[<p>Verisurf - From Blank Screen to a Fully Automated Inspection Plan In this presentation, we will prepare users to develop and execute an inspection plan in Verisurf using the AUTOMATE module. We will demonstrate a pre-built inspection plan within the AUTOMATE module and display a 3-2-1 alignment and inspection of a connecting arm. We will  [...]</p>
<p>The post <a href="https://cimquest-inc.com/verisurf-fully-automated-inspection-plan/">Verisurf &#8211; From Blank Screen to a Fully Automated Inspection Plan</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/verisurf-fully-automated-inspection-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
