<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Scanning Archives - Cimquest Inc.</title>
	<atom:link href="https://cimquest-inc.com/category/3d-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>https://cimquest-inc.com/category/3d-scanning/</link>
	<description>Tomorrow&#039;s Manufacturing Today</description>
	<lastBuildDate>Wed, 21 Jan 2026 20:34:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Introducing the Einscan Rigil from Shining 3D</title>
		<link>https://cimquest-inc.com/introducing-the-einscan-rigil-from-shining-3d/</link>
					<comments>https://cimquest-inc.com/introducing-the-einscan-rigil-from-shining-3d/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 16:44:55 +0000</pubDate>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Einscan]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=46890</guid>

					<description><![CDATA[<p>The recently announced Einscan Rigil, from Shining 3D, is the world’s first tri-mode scanner that has a built-in computer, wireless connectivity and hybrid light technology.  When tethered to a computer, the Rigil can scan in high accuracy, high precision laser mode without targets.  But targets may also be used, when laser scanning, wirelessly.  Using Targets  [...]</p>
<p>The post <a href="https://cimquest-inc.com/introducing-the-einscan-rigil-from-shining-3d/">Introducing the Einscan Rigil from Shining 3D</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/introducing-the-einscan-rigil-from-shining-3d/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Batch Processing in Control X Professional</title>
		<link>https://cimquest-inc.com/batch-processing-in-control-x-professional/</link>
					<comments>https://cimquest-inc.com/batch-processing-in-control-x-professional/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 18:43:09 +0000</pubDate>
				<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Design X Go]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=45516</guid>

					<description><![CDATA[<p>Batch Processing in Control X Professional     This month, we continue to explore the Control X Professional Automation tools.  Last month, we took a look at the Airfoil Analysis tool.  This month, we focus on Batch Processing.  Batch processing enables the user to create an inspection plan using a nominal CAD  [...]</p>
<p>The post <a href="https://cimquest-inc.com/batch-processing-in-control-x-professional/">Batch Processing in Control X Professional</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/batch-processing-in-control-x-professional/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Control X – Repositioning a Crankshaft</title>
		<link>https://cimquest-inc.com/control-x-repositioning-a-crankshaft/</link>
					<comments>https://cimquest-inc.com/control-x-repositioning-a-crankshaft/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 16:06:53 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Control X]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[Mastercam]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=43408</guid>

					<description><![CDATA[<p>  Control X – Repositioning a Crankshaft In this week's 2 Minute Tuesday, we explore how to reposition the nominal CAD model in Oqton's Control X so that inspection information is reported based upon the main assembly’s coordinate system and not the local subassembly. We use a crankshaft as our sample.</p>
<p>The post <a href="https://cimquest-inc.com/control-x-repositioning-a-crankshaft/">Control X – Repositioning a Crankshaft</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/control-x-repositioning-a-crankshaft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freeform Plus – Exporting a Clay Model for 3D Printing</title>
		<link>https://cimquest-inc.com/freeform-plus-exporting-a-clay-model-for-3d-printing/</link>
					<comments>https://cimquest-inc.com/freeform-plus-exporting-a-clay-model-for-3d-printing/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 18:25:40 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[Freeform Plus]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[Mastercam]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=42469</guid>

					<description><![CDATA[<p>Freeform Plus – Exporting a Clay Model for 3D Printing In this week's 2 minute Tuesday, we revisit a very popular webinar presented several months ago titled, “Redefining Patient-Specific 3D Design,” to discuss how a clay model can be exported for 3D printing applications from Oqton's Freeform Plus.</p>
<p>The post <a href="https://cimquest-inc.com/freeform-plus-exporting-a-clay-model-for-3d-printing/">Freeform Plus – Exporting a Clay Model for 3D Printing</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/freeform-plus-exporting-a-clay-model-for-3d-printing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freeform Plus – StructureFX &#8211; 2 Minute Tuesday</title>
		<link>https://cimquest-inc.com/freeform-plus-structurefx-2-minute-tuesday/</link>
					<comments>https://cimquest-inc.com/freeform-plus-structurefx-2-minute-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[Susan Gaffney]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 19:35:46 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[Freeform Plus]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[Mastercam]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=42028</guid>

					<description><![CDATA[<p>  Freeform Plus – StructureFX In this week's 2 Minute Tuesday, we delve into the StructureFX tool in Oqton’s Freeform Plus. The StructureFX tool enables the user to algorithmically generate complex clay structures that would otherwise be extremely difficult or virtually impossible to create using other clay modeling methods.</p>
<p>The post <a href="https://cimquest-inc.com/freeform-plus-structurefx-2-minute-tuesday/">Freeform Plus – StructureFX &#8211; 2 Minute Tuesday</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/freeform-plus-structurefx-2-minute-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freeform Plus – Closed and Open Curves for Detailing Clay-2 Minute Tuesday</title>
		<link>https://cimquest-inc.com/freeform-plus-closed-and-open-curves-for-detailing-clay-2-minute-tuesday/</link>
					<comments>https://cimquest-inc.com/freeform-plus-closed-and-open-curves-for-detailing-clay-2-minute-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Mon, 20 May 2024 19:18:18 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[Freeform Plus]]></category>
		<category><![CDATA[2 Minute Tuesday]]></category>
		<category><![CDATA[Mastercam]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=41691</guid>

					<description><![CDATA[<p>  Freeform Plus – Closed and Open Curves for Detailing Clay In this week's 2 Minute Tuesday, we examine the use of closed and open curves for detailing clay models in Oqton's Freeform Plus</p>
<p>The post <a href="https://cimquest-inc.com/freeform-plus-closed-and-open-curves-for-detailing-clay-2-minute-tuesday/">Freeform Plus – Closed and Open Curves for Detailing Clay-2 Minute Tuesday</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/freeform-plus-closed-and-open-curves-for-detailing-clay-2-minute-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freeform Plus – An Alternate Method for Designing a Foot-Ankle Orthotic- 2 Minute Tuesday</title>
		<link>https://cimquest-inc.com/freeform-plus-an-alternate-method-for-designing-a-foot-ankle-orthotic/</link>
					<comments>https://cimquest-inc.com/freeform-plus-an-alternate-method-for-designing-a-foot-ankle-orthotic/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 18:11:05 +0000</pubDate>
				<category><![CDATA[2 Minute Tuesdays]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[CQTV]]></category>
		<category><![CDATA[Freeform Plus]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=41087</guid>

					<description><![CDATA[<p>  Freeform Plus – An Alternate Method for Designing a Foot-Ankle Orthotic In this week’s 2 Minute Tuesday, we explore another method for producing a foot-ankle orthotic. This time we will be using a different modeling tool in Oqton’s Freeform Plus than in our last video.</p>
<p>The post <a href="https://cimquest-inc.com/freeform-plus-an-alternate-method-for-designing-a-foot-ankle-orthotic/">Freeform Plus – An Alternate Method for Designing a Foot-Ankle Orthotic- 2 Minute Tuesday</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/freeform-plus-an-alternate-method-for-designing-a-foot-ankle-orthotic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Freeform Recreates a 2,000-year-old Face</title>
		<link>https://cimquest-inc.com/freeform-recreates-a-2000-year-old-face/</link>
					<comments>https://cimquest-inc.com/freeform-recreates-a-2000-year-old-face/#respond</comments>
		
		<dc:creator><![CDATA[Cimquest Marketing]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 12:28:46 +0000</pubDate>
				<category><![CDATA[3D Printing / Additive Mfg]]></category>
		<category><![CDATA[3D Scanning]]></category>
		<category><![CDATA[3d Scanning & Reverse Engineering]]></category>
		<category><![CDATA[Freeform Plus]]></category>
		<guid isPermaLink="false">https://cimquest-inc.com/?p=40512</guid>

					<description><![CDATA[<p>Almost two millennia ago, a man in Roman Britain was executed by crucifixion. His skeleton was discovered in 2017 in Cambridgeshire, England. And now, thanks to the expert work of forensic imaging specialist Joe Mullins and Oqton’s Freeform software, we can see his face. Mullins is a professor at George Mason University in Virginia in  [...]</p>
<p>The post <a href="https://cimquest-inc.com/freeform-recreates-a-2000-year-old-face/">Freeform Recreates a 2,000-year-old Face</a> appeared first on <a href="https://cimquest-inc.com">Cimquest Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cimquest-inc.com/freeform-recreates-a-2000-year-old-face/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
