| Print Tech | Continuous LSPc |
| Light Source | Structured Light Matrix |
| XY Scanning | 0.0029 inches (75 microns) |
| Build Area | 11×6.5×15.74 inch (280x165x400 mm) |
| Z Resolution | 0.0019″/0.0039″/0.0078″ (50/100/200 microns) |
| Z Coordinate | Z-axis and Vat |
| UI | Predictive and Prescriptive |
| Interface | USB Cable/USB Drive/Ethernet/WIFI |
| Input File Format | .stl, .3ws, .3wn, .STEP |
| Materials | xABS-HT-Orange, xGPP-Translucent, xGPP-Gray, xGPP-Blue |
Nexa3DSusan Gaffney2020-10-27T08:33:19-04:00


